View Single Post
  #1 (permalink)  
Old 09-08-2010, 03:15 PM
FlagsFan's Avatar
FlagsFan FlagsFan is offline
Content Team
 
Join Date: Dec 2005
Location: Port Huron, MI
Posts: 6,732
NAHL Rosters 2010-2011 Season

Since we will be logging the NAHL and doing PF threads i'll get started by posting a full roster for each team, of course cuts will be made to get down to 23 players at some point, so these are not final:

Note: i will try and highlight guys that will fight in red as i go through the rosters more carefully

Quote:
Aberdeen Wings

1 Caspar, Trent G 6-0 190 Apr 15, 1991 Apple Valley, MN
2 Mahoney, Lane D 5-8 160 Apr 27, 1991 Spokane Valley, WA
3 Fehd, Brandon D 5-9 160 Jan 20, 1991 Gilbert, AZ
4 Ginand, Stephen D 6-1 175 Apr 28, 1991 Milford, MA
6 Johnson, Ryan F 6-0 165 Jun 23, 1991 Hibbing, MN
7 Tuscher, Tim F 5-8 170 Jan 03, 1992 Lemont, IL
8 Poulsen, Tyler F 5-6 147 Apr 01, 1993 Arvada, CO
9 Ohnsted, Mack F 5-9 180 Aug 28, 1991 Vernon Hills, IL
11 Richart, Taylor D 5-9 150 Feb 15, 1992 Blaine, MN
13 Williams, Cody F 5-6 145 Mar 23, 1992 Las Vegas, NV
15 Sand, Mitch D 6-3 190 Nov 11, 1991 Andover, MN
16 Sanford, Matt F 5-11 180 Jul 08, 1991 North Pole, AK
17 Ward, Cory F 6-0 185 Sep 23, 1993 Las Vegas, NV
18 Starzynski, Filip F 5-9 155 Apr 26, 1993 Warsaw, Poland
19 Marooney, Cody F 6-0 185 Jul 07, 1992 Eden Prairie, MN
21 Mikulan, Mike F 5-11 175 Oct 25, 1991 Aurora, IL
22 Avery, Patrick F 5-8 160 Apr 03, 1991 Carmel, IN
23 Buttermore, James D 6-1 192 Apr 12, 1990 Stillwater, MN
24 Platt, Brandon F 5-8 165 Feb 19, 1992 Pittsburgh, PA
25 Reavis, Maxwell F 5-10 160 Oct 15, 1991 Omaha, NE
26 Gust, Brenden F 5-3 135 Mar 15, 1992 Emerado, ND
27 Koopmeiners, Alex F 5-10 195 Apr 07, 1992 St. Cloud, MN
28 Wagner, Ryan D 5-11 193 Sep 20, 1991 Buffalo, NY
29 Pino, James Rudi F 5-10 180 Jan 10, 1990 Vancouver, WA
30 Leisner, Frederick G 6-0 165 Sep 09, 1992 Garland, TX
Quote:
Alaska Avalanche

1 Mendenhall, Blake G 6-1 185 Apr 09, 1992 Anchorage, AK
2 Isaacs, Tyler F 6-0 180 Feb 06, 1991 Palmer, AK
4 Van Allen, Chase D 5-10 180 Jul 30, 1992 Anchorage, AK
5 Hesse, Evan F 5-8 165 Mar 05, 1993 Monticello, MN
6 Williams, Jake D 5-9 185 Oct 09, 1990 Duluth, MN
7 Borer, Charlie F 5-11 175 Jul 12, 1991 Brooklyn Park, MN
8 Smith, Zach F 5-9 185 Oct 08, 1990 Anchorage, AK
9 Tryggeseth, Buzz D 6-0 180 Apr 12, 1992 Buffalo, MN
11 Barber, Jacob F 5-8 165 Feb 02, 1992 Dardenne Prairie, MO
12 Nelson, Casey D 5-11 160 Jul 18, 1992 Wisconsin Rapids, WI
13 Huppert, Blake F 5-11 170 Jun 11, 1990 Wasilla, AK
14 Schwartz, Tyler F 5-10 185 Jun 02, 1990 Chanhassen, MN
15 Morin, Dane F 6-0 190 Nov 30, 1991 Superior, WI
16 Hogrefe, Brandon F 5-9 185 Nov 20, 1990 Flint, MI
17 Whitehill, Derek F 6-0 175 Feb 03, 1991 Winnipeg, MB
18 Pearson, Andy F 5-10 175 Dec 06, 1990 Burnsville, MN
19 Martin, Will F 6-1 205 May 07, 1992 Clear Lake, IA
20 Johnson, Seth F 5-10 170 Nov 13, 1990 Woodruff, WI
21 McLain, Nick D 6-3 190 Nov 12, 1991 Delano, MN
22 Schmitz, Joe D 6-3 210 Feb 15, 1990 Lino Lakes, MN
23 Dye, Grant F 6-0 190 Jul 29, 1990 Anchorage, AK
24 Briola, Tyler D 6-1 195 Apr 24, 1990 Parker, CO
30 Peterson, Landon G 6-0 180 Feb 12, 1990 Oregon, WI
Quote:
Alexandria Blizzard

1 Meyers, Jacob G 6-0 175 Jan 12, 1992 Minnetonka, MN
2 Ladue, Paul D 6-1 175 Sep 06, 1992 Grand Forks, ND
3 Wilkinson, Zach F 5-11 165 Jul 29, 1992 Chanhassen, MN
4 Pieper, Michael D 5-11 190 Nov 15, 1990 Warroad, MN
5 Christenson, Nick D 6-0 190 Sep 01, 1990 Champlin, MN
6 Gyesbreghs, Vadim D 6-3 200 Dec 26, 1991 Wilrijk, Belgium
7 Purpur, Casey F 5-9 165 Nov 11, 1992 Grand Forks, ND
8 Krieg, Mike D 5-9 170 Jan 08, 1990 Phoenix, AZ
9 Spiller, Chad F 5-10 170 Feb 27, 1991 Newport, VA
10 Nagtzaam, Nardo F 6-1 185 May 09, 1990 Nijmegen,Netherlands
11 Altenbernd, Alex F 6-1 185 Sep 14, 1990 Moorhead, MN
12 Nelson, Jordan F 5-11 172 Apr 16, 1992 Williston, ND
14 Swanson, Tyler D 6-0 190 Mar 30, 0090 West Fargo, ND
16 Owen, Gerald F 5-10 195 Nov 22, 1991 Chesapeake, VA
17 Williams, Thomas F 5-9 175 Mar 05, 1992 Alexandria, MN
18 Gaughan, Josh F 5-10 180 Dec 29, 1992 Buffalo, MN
19 Resch, Tyler F 5-9 180 Dec 29, 1990 Alexandria, MN
20 Bergh, Jeff D 6-0 175 Jan 25, 1992 Hallock, MN
22 Zierke, Steve F 5-11 175 Apr 18, 1990 Brooklyn Park, MN
23 Mejia, John D 6-3 225 Jan 23, 1991 Chicago, IL
25 Loken, Chase D 6-1 170 Jul 27, 1991 Eden Prairie, MN
26 Coborn, Tucker F 6-0 180 Sep 28, 1991 Park Rapids, MN
27 Lindegard, Craig F 6-2 205 Jul 14, 1992 Hallock, MN
30 Fons, Alex G 6-1 185 Oct 10, 1991 Hopkins, MN
33 Kruger, Jimmy G 6-3 190 Jan 06, 1992 Minnetonka, MN
Quote:
Amarillo Bulls

1 Haight, Mac G 6-0 190 Jul 16, 1992 Sammamish, WA
2 Hills, Derek D 6-2 215 Dec 05, 1990 Campbell River, BC
3 Rey, John D 5-11 185 May 25, 1992 Turnersville, NJ
4 Kinkopf, Patrick D 6-1 205 Jan 05, 1991 Lake Forest Park, WA
5 McDougall, Dan D 6-2 195 Aug 27, 1990 Clinton Twp, MI
6 Beckman, Karl D 6-2 195 Dec 04, 1991 Okemos, MI
8 Mitchell, Bryan D 6-2 200 Feb 12, 1991 Red Wing, MN
9 Rogge, Mitch F 6-0 185 Apr 29, 1992 Eden Prairie, MN
11 Erickson, Michael F 5-9 170 Jul 16, 1991 Eden Prairie, MN
13 Prinz, Tim F 6-0 170 Apr 27, 1992 Aurora, IL
14 Kozlak, Joe F 6-1 190 Feb 25, 1991 Duluth, MN
15 Taylor, Sheldon F 6-4 205 Jan 21, 1991 Grosse Ile, MI
16 Ward, Taylor F 5-9 170 Jan 07, 1991 St. Paul, MN
17 Johnson, Matt F 6-2 205 Jun 25, 1991 Clinton Twp, MI
19 Smoot, Zack F 5-9 175 Jul 20, 1990 Fort Collins, CO
20 Freeman, Cody F 6-2 215 Nov 10, 1991 Toronto, Ont
21 Serapilia, Shawn F 5-11 185 Apr 17, 1990 Detroit, MI
22 Sherer, Dan F 6-0 190 Jan 12, 1992 Nashotah, WI
23 Jenkins, Luke D 5-10 175 Feb 11, 1991 River Falls, WI
24 Sucher, Kyle D 6-0 190 Feb 14, 1992 St. Louis, MO
25 Culkar, Dmitri F 6-3 230 Jan 11, 1991 Pinckney, MI
26 Taylor, Ryan F 5-10 180 May 25, 1991 Canfield, OH
27 Cass, Chris F 6-0 190 Feb 04, 1990 Lakeville, MN
30 Lewis, Greg G 6-0 180 Aug 18, 1991 Pittsburgh, PA
33 Szczerba, Nikifor G 6-0 190 Jan 11, 1990 Krynica-Zdroj, Poland
Quote:
Austin Bruins

1 Milliron, Tanner G 6-3 190 Jul 18, 1991 New Richmand, WI
2 Wilt, James D 6-2 190 Jan 24, 1992 Overland Park, KS
3 Pilot, Matt D 6-2 185 Apr 27, 1994 Inner Grove Heights, MN
4 Kirley, Nolan D 6-1 190 Feb 25, 1992 Hayward, WI
6 Dickinson, James F 5-10 175 Nov 06, 1991 Knoxville, TN
7 Waldoch, Trevor D 6-2 175 Jan 29, 1992 Forest Lake, MN
9 Adamowicz, Mike F 6-0 185 Jun 28, 1990 Chandler, AZ
11 Prescott, Paul F 5-9 165 Aug 10, 1991 Oakdale, MN
12 Ellis, Cory F 6-2 200 Dec 26, 1991 St. Paul, MN
13 Tesensky, Alex F 5-11 175 Sep 12, 1991 Cedarburg, WI
14 Adams, Charlie F 6-1 185 Mar 15, 1992 White Bear, MN
15 Clark, David F 5-9 165 Apr 11, 1991 Pewaukee, WI
16 McDonald, Chase F 6-1 190 Jan 06, 1991 Slat Lake City, UT
17 Krieger, Carl D 6-0 180 Jan 06, 1992 Oakdale, MN
19 Finger, Jeremy F 6-3 210 Oct 01, 1991 Orlando, FL
21 Drill, Nick F 6-1 190 Jul 15, 1991 Madison, WI
22 Rathjen, Jon D 6-1 185 Apr 06, 1993 Zeeland, MI
24 Gehrt, Jonathan D 5-11 175 Mar 24, 1992 Woodbury, MN
25 Kirby, John D 6-3 205 May 21, 1991 Austin, MN
27 Holtzman, Tom F 6-4 195 May 18, 1992 Edina, MN
29 Fazio, Mike F 6-0 190 Jun 22, 1992 Bartlett, IL
30 Asmundson, Keegan G 6-4 185 Aug 07, 1990 Inner Grove Heights, MN
Quote:
Bismarck Bobcats

2 Rizzardo, Tom D 6-0 200 Feb 25, 1990 Highland Village, TX
3 Ray, Daniel D 6-0 185 Aug 16, 1991 Grand Forks, ND
4 Furgele, John D 5-8 160 Jan 15, 1993 Glen Mills, PA
7 Dougherty, Samuel F 5-11 195 Mar 08, 1990 Green Bay, WI
9 Auvenshine, Emerson F 6-2 195 Aug 01, 1990 Eaton Rapids, MI
10 Bisbing, Cody F 5-10 160 May 02, 1993 Mesa, AZ
12 Gates, Matthew F 6-0 200 Jul 12, 1990 Palatine, IL
13 Preston, William D 5-10 175 Sep 25, 1991 Carmel, IN
14 Spicer, Dalton D 5-11 170 Aug 11, 1992 Grand Forks, ND
15 Rosenthal, Nikolaj F 5-9 175 Jun 18, 1991 Springfield, IL
16 Zawacki, Daniel F 5-10 185 Jan 27, 1991 Boulder, CO
17 Richter, Tyler F 5-10 180 Jan 17, 1991 Bismarck , ND
18 Badalamenti, Zachary F 6-1 190 Apr 12, 1993 Harrison Township, MI
19 Landgraf, Trevor F 5-9 170 Nov 26, 1991 Westminster, CO
20 Aus, Charles D 6-1 195 Sep 13, 1991 Lino Lakes, MN
21 Schmitt, Bryce F 6-0 185 Oct 24, 1991 Minot, ND
22 DeAugustine, Francis F 5-10 180 Mar 15, 1991 Burgettstown, PA
23 Miglio, Nicholas F 6-0 175 Nov 05, 1991 Boerne, TX
24 Kovar, Daniel D 5-9 165 Jan 19, 1993 Bismarck , ND
25 McDowell, Jacob F 5-11 185 Apr 23, 1993 Dimondale, MI
28 Bower, Brett F 6-0 190 Jul 05, 1990 Madison, WI
28 Mosey, Charles F 6-0 175 Sep 10, 1991 Prior Lake, MN
30 Harper, Daniel G 5-10 180 Jul 08, 1991 Blaine, MN
31 Faragher, Ryan G 6-2 195 Jul 03, 1990 Fort Francis, ON
Tedstrom, Connor D 6-3 200 Dec 22, 1991 Edwards, CO
Quote:
Chicago Hitmen

2 Brown, Hunter D 6-0 200 Feb 02, 1990 Huntsville, AL
3 Duffy, Casey D 5-9 165 Apr 10, 1992 Harwood Heights, IL
4 Nesper, Peter D 6-1 200 Jan 23, 1990 Eagle River, WI
6 Teal, Aaron D 6-0 165 Dec 06, 1991 Chesterfield, MI
7 White, Sean D 5-10 180 Jul 10, 1990 Naperville, IL
8 Somma, Vincent F 5-8 165 Feb 25, 1992 New Kennsington, PA
9 Damon, Cody F 6-0 160 Jun 25, 1991 Flint, MI
10 Rinaldi, Christopher F 5-11 185 May 17, 1990 Clinton TWP, MI
11 Behling, Brooks F 6-0 185 Jan 26, 1991 Pittsburgh, PA
12 Gervais, Gabe F 6-0 175 Sep 04, 1990 Windsor, ON
15 Lord, Andrew D 5-10 160 Jul 08, 1991 Highlands Ranch, CO
16 Formosa, Brent F 6-1 185 Feb 04, 1992 Brownstown, MI
18 Educate, Louis F 5-9 155 Mar 13, 1990 Libertyville, IL
19 Albrecht, James F 5-11 180 Oct 26, 1990 Geneva, IL
20 Spica, Matthew F 5-9 185 Jan 24, 1990 Barrington, IL
22 Coy, Thomas F 6-0 180 Jan 12, 1991 Avon Lakes, OH
23 Doubrava, Rick F 5-9 150 Jan 17, 1991 Kennewick, WA
24 Sposit, Joesph F 5-9 170 Feb 28, 1990 North Royalton, OH
25 Cihak, Austin F 5-11 180 May 23, 1990 Roselle, IL
28 Warner, Tanner D 6-0 170 Apr 18, 1990 Huntertown, IN
30 Coulter, Michael G 6-3 190 May 02, 1990 Denfield, ON
31 Kohn, Nicholas G 6-2 185 Mar 15, 1991 Hartland, WI
44 Schaeffer, Edward F 6-2 210 Dec 07, 1990 Edwardsville, IL
Quote:
Corpus Christi IceRays

3 Souva, Jason D 6-4 225 May 24, 1990 Alpena, MI
5 Hughes, Ben D 6-0 190 Jul 23, 1991 Jacksonville, FL
6 Copley, Navarone F 6-1 175 Aug 02, 1990 North Pole, AK
7 Wilhelmi, Alec D 6-0 185 Jan 30, 1991 Frankfort, IL
8 Neitenbach, Luc D 6-1 205 Nov 23, 1990 Brighton, CO
9 Parizek, Joey F 6-2 190 Apr 15, 1992 Dublin, OH
10 Benedict, Michael F 5-10 170 Feb 22, 1991 Eden, NY
11 Crowe, Kevin F 5-10 190 Feb 13, 1990 Galloway, NJ
15 Dowell, Tommy D 6-0 190 Jun 24, 1992 Olathe, KS
16 James, Preston D 6-0 175 Jul 17, 1991 Thornton, CO
17 Schartz, Derrek F 5-10 180 Jun 20, 1992 Plano, TX
18 Hughes, Kyle D 6-0 185 Feb 18, 1990 Round Rock, TX
18 Marshall, Brandon F 5-9 160 Oct 14, 1991 Howell, MI
19 Milligan, Cody F 5-10 180 Sep 07, 1993 Las Vegas, NV
21 Rosado, Alex F 6-1 200 Jul 19, 1991 Cypress, TX
22 Sdao, Jonathan F 6-4 185 Sep 10, 1991 Niwot, CO
24 Gaffney, Ryan F 6-1 200 Jan 02, 1990 Okemos, MI
26 Portra, Terry F 5-11 170 Mar 21, 1991 Sioux Falls, SD
28 Walker, Beau F 6-0 190 Aug 25, 1992 West Richland, WA
29 Copley, Pheonix G 6-3 175 Jan 18, 1992 North Pole, AK
52 Wieser, Marco G 6-0 170 Dec 15, 1990 Villach, Austria
58 Munford, Josh F 6-4 228 Jan 04, 1990 Muskegon, MI
71 Cheraso, Sam F 6-0 200 Mar 27, 1990 Brunswick, OH
80 Diamond, Jacob F 5-10 200 Apr 26, 1991 Lakewood, CO
93 Losey, Brett D 6-0 180 Aug 17, 1993 Marysville, WA
Quote:
Coulee Region Chill

1 Davis, Aaron G 5-7 150 Jan 15, 1992 Mound, MN
3 Gislason, Ben D 6-1 180 Oct 21, 1991 Burnsville, MN
4 Bell, Scott F 6-0 185 Dec 05, 1990 Eagan, MN
5 McDonald, Mike D 6-5 205 Feb 16, 1991 Mahtomedi, MN
6 Hughes, Chris F 5-11 190 Jul 27, 1991 Dundee, MI
7 Blomquist, Matt D 6-3 200 Mar 06, 1991 Blaine, MN
8 Rusk, Tate D 6-4 190 Jul 14, 1991 Brainerd, MN
9 Scott, Berkely F 6-4 195 Nov 08, 1990 Anoka, MN
10 Gaarder, Connor F 5-11 186 Mar 08, 1991 Edina, MN
11 Knox, Micky F 5-9 167 Nov 15, 1990 Warroad, MN
12 Shaugabay, Dane F 5-11 170 Nov 02, 1990 Warroad, MN
13 Thomas, DJ F 6-0 190 Apr 11, 1992 Greensboro, NC
14 Broders, Bryan F 6-2 170 Jan 29, 1992 Eagan, MN
15 Trannel, Nathan F 5-11 170 Aug 25, 1991 Onalaska, WI
16 Ripple, David F 6-2 195 Aug 03, 1991 Winter Springs, FL
17 Mansolill, Kevin F 5-11 155 Mar 31, 1992 Coconut Creek, FL
18 Jaremko, Ben F 5-11 170 Jul 17, 1991 Elk River, MN
19 Frischmon, Zac F 5-10 180 Nov 22, 1990 Blaine, MN
20 Drapluk, Eric D 6-1 180 Jun 11, 1992 Pembrook Pines, FL
21 Useldinger, Jake F 5-11 168 May 23, 1991 East Grand Forks, MN
22 Pitts, Andrew D 5-10 180 May 12, 1992 Brooklyn Park, MN
23 Mylrea, David D 6-2 205 Jul 24, 1990 Brooklyn Park, MN
24 Hughes, James F 5-8 160 Jan 27, 1992 Circle Pines, MN
25 Miller, Tommy F 6-2 185 Apr 13, 1992 Miami, FL
26 Dillon, Lucas F 6-1 180 Oct 17, 1990 Thief River Falls, MN
30 Moberg, Paul G 6-1 185 Mar 24, 1991 Forest Lake, MN
Quote:
Dawson Creek Rage

1 Dyson, Edward G 6-4 175 Jul 11, 1992 Port Alberni, BC
4 Ripley, Evan D 6-5 217 Aug 28, 1992 Kitimat, BC
5 Smith, Brandon D 6-3 205 Nov 02, 1992 Victoria, BC
6 Rehill, Mike F 6-0 178 Sep 19, 1992 Edmonton, AB
7 Everson, Karver D 6-0 194 Oct 12, 1993 Comox, BC
11 Petrick, Troy F 6-0 182 Dec 18, 1993 Nelson, BC
14 Zarazun, Nolan F 5-11 184 Mar 27, 1990 High River, AB
15 Bokenfohr, Blaine F 6-1 184 Apr 02, 1990 Sturgeon Couynty, AB
17 Matthews, Ryan F 5-10 166 Sep 15, 1992 Langford, BC
19 Johannesson, Jon F 6-3 182 Mar 12, 1992 Red Lake, ON
21 Fellnermayr, Scott F 6-2 176 Aug 03, 1991 West Kelowna, BC
22 McCallum, Tyson F 6-4 170 Jun 21, 1993 Dawson Creek, BC
23 Wark, Jason F 6-2 205 Dec 26, 1992 Campbell River, BC
27 Irving, Travis F 6-5 210 Apr 09, 1990 Maple Ridge, BC
33 Walsh, Andrew G 6-3 200 Dec 15, 1990 Dawson Creek, BC
51 Page, Carter F 6-2 176 Mar 02, 1992 Calgary, AB
61 Swales, Kevin D 6-1 180 Jul 12, 1992 Vernon, BC
67 Johnston, Derek F 6-0 200 May 15, 1992 Edmonton, AB
77 Zarazun, Brett D 6-2 170 Nov 28, 1992 High River, AB
88 Recknagle, Lucas F 6-1 165 May 30, 1992 Leduc, AB
91 Mason, Dakota F 6-1 160 Feb 24, 1992 Edmonton, AB
Quote:
Fairbanks Ice Dogs

1 Phillippi, Joe G 5-11 180 Jun 06, 1990 Shoreview, MN
2 Hodge, Preston D 5-11 185 Feb 21, 1992 Lincoln, NE
3 Spratte, Pete D 5-11 185 Feb 23, 1991 Rochester, MN
4 Kirtland, John D 6-0 175 Jan 22, 1991 Overland Park, KS
8 Millis, Matt F 6-0 185 Feb 17, 1990 Black River Falls, WI
9 Carlston, Brock D 6-0 190 Sep 24, 1990 Muskegon, MI
10 Parnell, Mike D 5-9 180 Jul 15, 1992 Roseville, MN
11 Nemgar, Jesse F 5-11 165 Jan 31, 1991 Bemidji, MN
12 Hinz, Nick D 5-10 185 Mar 06, 1993 Oakdale, MN
14 Voigt, Tyler F 5-11 190 Apr 20, 1991 Rochester, MN
16 Levin, Gabe F 5-8 150 Dec 15, 1991 Marino del Ray, CA
17 Linnell, Jared F 5-11 175 Apr 14, 1993 North Pole, AK
18 Blaisdell, Zach F 5-10 175 Apr 11, 1991 Buffalo, MN
19 Munson, Taylor F 6-1 190 Mar 02, 1993 Fairbanks, AK
20 ODonnell, Nick F 5-11 155 Dec 11, 1991 Westminster, CO
21 Hajdukovich, Alec F 5-10 175 Nov 14, 1991 Fairbanks, AK
22 ORourke, Sean D 5-9 180 Apr 08, 1991 Alto Loma, CA
24 Thauwald, Charlie D 6-3 215 Nov 13, 1990 Rochester, MN
25 Monfore, Robert D 6-0 195 Oct 09, 1990 Wasilla, AK
26 Stampohar, John F 6-4 210 Feb 25, 1990 Hibbing, MN
27 Vierling, Zach F 5-9 170 Mar 03, 1990 Coon Rapids, MN
28 Blake, Joe F 6-3 215 Nov 16, 1990 Firth, ID
35 Perry, Steve G 5-11 175 Feb 14, 1992 Pittsburgh, PA
Quote:
Fresno Monsters

3 Blomgren, Brett D 6-2 185 Sep 16, 1991 Canyon Country, CA
4 Pauluk, Jeffrey D 5-8 170 Feb 11, 1992 Bloomington, MN
5 Lafferty, JR F 6-1 200 Jan 25, 1991 Williamstown, NJ
6 Hilbrich, Tom D 6-6 225 Jan 21, 1990 Clarendon Hills, IL
8 Trisch, Matt F 5-9 160 Nov 28, 1991 Colorado Springs, CO
9 Borer, Riley F 5-10 165 Jun 07, 1991 Brooklyn Park, MN
10 Hyland, Walker D 5-11 185 Oct 15, 1991 Woodbury, MN
11 Pullar, CJ F 6-0 185 Apr 30, 1990 Elk River, MN
12 Sutliffe, Derek F 6-1 175 Mar 23, 1992 Las Vegas, NV
15 Hess, Willie F 5-10 185 Nov 09, 1990 Lino Lakes, MN
16 Obregon, Josh F 6-1 190 Feb 28, 1991 Omaha, MN
17 Paulseth, Jayce D 6-0 190 Apr 26, 1991 Duluth, MN
18 Lovick, Jordan F 5-10 175 Aug 22, 1991 Lino Lakes, MN
19 Loesch, Zach D 6-5 195 Aug 10, 1992 White Bear Lake, MN
20 Freeman, Thomas F 5-11 175 Jul 27, 1990 Rancho Cucumonga, CA
22 Siemer, John F 5-9 175 Jan 31, 1992 Baldwin Park, CA
23 Johnson, Jordan D 5-11 175 Aug 24, 1991 Afton, MN
24 Hohl, Gaven F 6-2 195 May 20, 1990 Victoria, BC
26 Anderson, Jeffrey F 5-10 175 Feb 26, 1992 Shorview, MN
29 Puig, Louis G 6-1 170 Oct 17, 1991 Niles, IL
30 Williams, Jake G 6-3 200 Jul 27, 1990 Montreal, QC
31 Megariotis, Peter G 6-2 205 Aug 09, 1991 Anaheim Hills, CA
32 Carnley, DJ F 6-3 200 Jun 18, 1992 North Pole, AK
44 Whelen, Lucas D 6-2 195 Jul 18, 1991 Maple Grove, MN
91 Cox, Mike F 5-9 160 Jun 22, 1991 Needham, MA
Quote:
Janesville Jets

2 Temby, Alex D 6-0 190 Nov 10, 1992 Littleton, CO
3 Niehoff, Dylan D 6-0 185 May 08, 1992 North Babylon, NY
4 Paczinsky, Jeff D 5-9 170 Mar 16, 1992 Hermantown, MN
6 Landowski, Truman F 5-11 170 Apr 07, 1992 Appleton, WI
7 Mauermann, Ross F 5-9 175 Oct 19, 1990 Janesville, WI
9 Pavek, Ross F 6-0 215 Jan 25, 1992 Green Bay, WI
10 Jacobson, Derek F 5-11 185 May 20, 1990 Sioux City, IA
11 Houston, John D 5-9 180 Jul 12, 1990 Pittsburgh, PA
13 McGilvrey, Ian F 5-8 170 Feb 14, 1992 Omaha, NE
15 Haydock, Joey F 5-10 170 Jan 03, 1992 Stevens Point, WI
16 Blaser, Russell F 5-11 175 May 09, 1992 Madison, WI
17 Berger, Brian F 5-10 175 Jun 26, 1991 Hartland, WI
18 Brooks, Alex D 6-0 185 Jul 07, 1991 Grand Rapids, MI
19 Horton, Jacob F 5-11 175 Nov 19, 1994 Oakdale, MN
22 Tredinnick, Jordan D 6-0 195 Aug 20, 1990 Onalaska, WI
26 Jacobson, Larkin F 6-2 200 Jul 30, 1991 Sioux City, IA
28 Knetter, Derek D 6-3 195 Mar 07, 1992 Wausau, WI
31 Jacobson, David G 5-9 165 Nov 13, 1990 Janesville, WI
33 Kujava, Tony G 5-10 170 Jan 05, 1992 Green Bay, WI
36 Chapin, David G 6-0 188 Feb 23, 2092 Mukwonago, WI
38 McBride, Connor F 5-10 170 Oct 24, 1991 Hartland, WI
41 Childs, Lawrence F 6-0 185 Jul 23, 1991 Silver Springs, MD
47 Kent, Travis D 5-11 194 Jan 03, 1991 Parker, CO
52 Burgau, Beau D 6-1 195 Sep 19, 1990 New Ulm, MN
88 Horak, Joe F 5-10 180 May 01, 1992 St. Louis, MO
__________________

Last edited by FlagsFan; 09-08-2010 at 11:16 PM.
Reply With Quote