| Date / Time | Away / Home Team | Away / Home Player |
| Mar 02, 2006 | Washington Capitals | Nolan Yonkman |
| 2pd 17:35 | Ottawa Senators | Chris Neil |
| Comments: The two drop the gloves in front of the Washington net and grab ahold of each other as Yonkman throws two rights and a jersey-jab to start things off. Neil throws a right of his own and then Yonkman throws two more rights and the two hold on to each other at arms length. Yonkman throws a right as Neil switches hands and lands a left before the two wrestle around in close quarters. Neil gets free and lands a right. Yonkman then loses his balance and the two fall to the ice. Other Penalties: Yonkman received a roughing. | ||
| You must login to vote. You can sign up for free if you do not have an account already. |
| Chris Neil | 60.0% | |
| Draw | 30.0% | |
| Nolan Yonkman | 10.0% | |
| From 10 votes with an average rating of 4.1 | ||
| 3pd 07:32 | Nolan Yonkman | vs | Chris Neil |
No heart, no action.
A lame draw.