| Date / Time | Away / Home Team | Away / Home Player |
| Dec 28, 2005 | St. Louis Blues | Barret Jackman |
| 1pd 12:42 | Chicago Blackhawks | Shawn Thornton |
| They drop the gloves behind the play and square off. They grab on as each tries a few short locked-out rights that don't land. Jackman throws a right then switches hands and throws a left before Thornton throws 6-7 rights while Jackman is trying to avoid the punches. Thornton switches hands and throws 4-5 lefts as Jackman returns fire with 4-5 rights of his own. They exchange punches again before Thornton attemps an uppercut. Jackman throws a right before they get in close and grapple until Thornton throws a left. Thornton switches hands and throws a right before both players try a couple of locked-out punches. Thornton throws two rights as Jackman throws about 5-6 jersey-jabs. Thornton then throws another right before they hold on and wait for the linesmen to come in. | ||
| You must login to vote. You can sign up for free if you do not have an account already. |
| Shawn Thornton | 74.0% | |
| Draw | 24.0% | |
| Barret Jackman | 2.0% | |
| From 50 votes with an average rating of 6.2 | ||
